Loading calculator...
Professional VAT Calculator for EU Businesses
Net to Gross: Enter your price without VAT to calculate the final price your customers will pay (including VAT).
Calculating VAT to add to €100.00
| Country | VAT Rate | VAT Amount | Gross Price | Copy |
|---|---|---|---|---|
| 🇦🇹Austria | 20% | €20.00 | €120.00 | |
| 🇧🇪Belgium | 21% | €21.00 | €121.00 | |
| 🇧🇬Bulgaria | 20% | €20.00 | €120.00 | |
| 🇭🇷Croatia | 25% | €25.00 | €125.00 | |
| 🇨🇾Cyprus | 19% | €19.00 | €119.00 | |
| 🇨🇿Czech Republic | 21% | €21.00 | €121.00 | |
| 🇩🇰Denmark | 25% | €25.00 | €125.00 | |
| 🇪🇪Estonia | 22% | €22.00 | €122.00 | |
| 🇫🇮Finland | 25.5% | €25.50 | €125.50 | |
| 🇫🇷France | 20% | €20.00 | €120.00 | |
| 🇩🇪Germany | 19% | €19.00 | €119.00 | |
| 🇬🇷Greece | 24% | €24.00 | €124.00 | |
| 🇭🇺Hungary | 27% | €27.00 | €127.00 | |
| 🇮🇪Ireland | 23% | €23.00 | €123.00 | |
| 🇮🇹Italy | 22% | €22.00 | €122.00 | |
| 🇱🇻Latvia | 21% | €21.00 | €121.00 | |
| 🇱🇹Lithuania | 21% | €21.00 | €121.00 | |
| 🇱🇺Luxembourg | 16% | €16.00 | €116.00 | |
| 🇲🇹Malta | 18% | €18.00 | €118.00 | |
| 🇳🇱Netherlands | 21% | €21.00 | €121.00 | |
| 🇵🇱Poland | 23% | €23.00 | €123.00 | |
| 🇵🇹Portugal | 23% | €23.00 | €123.00 | |
| 🇷🇴Romania | 19% | €19.00 | €119.00 | |
| 🇸🇰Slovakia | 20% | €20.00 | €120.00 | |
| 🇸🇮Slovenia | 22% | €22.00 | €122.00 | |
| 🇪🇸Spain | 21% | €21.00 | €121.00 | |
| 🇸🇪Sweden | 25% | €25.00 | €125.00 |
💡 Pro Tips: